Day 1 - 2026-01-31 Morning 1 race
#12 10:55 Men 50 - sprint 50+ Heat I
Official Results
1
#4
IT
ITA
Finish time
35.30

to Quarter-Final
2
#2
SI
SLO
Finish time
46.93
+11.63
to Quarter-Final
3
#3
HU
HUN
Finish time
52.22
+16.92
to Quarter-Final
4
#1
HU
HUN
Finish time
52.50
+17.20
 

1-3 to QF, Rest out

All races from Men 50 - sprint 50+
Day 1 - 2026-01-31 Morning 7 races
#12 10:55 Men 50 - sprint 50+ Heat I
#13 11:00 Men 50 - sprint 50+ Heat II
#14 11:05 Men 50 - sprint 50+ Heat III
#15 11:10 Men 50 - sprint 50+ Heat IV
#38 13:05 Men 50 - sprint 50+ Quarterfinal I
#39 13:10 Men 50 - sprint 50+ Quarterfinal II
#40 13:15 Men 50 - sprint 50+ Quarterfinal III
Day 1 - 2026-01-31 Afternoon 5 races
#48 14:50 Men 50 - sprint 50+ Semifinal 1
#49 14:55 Men 50 - sprint 50+ Semifinal 2
#62 16:20 Men 50 - sprint 50+ Final B
#63 16:25 Men 50 - sprint 50+ Final A
18:05 Men 50 - sprint 50+ Ceremony
Timing and data processing by Digicorp Ltd.