Day 1 - 2026-01-31 Morning 1 race
#39 13:10 Men 50 - sprint 50+ Quarterfinal II
Official Results
1
#2
HU
HUN
Finish time
38.65

to Semi-Final
2
#1
HR
CRO
Finish time
45.57
+6.92
to Semi-Final
3
#3
SI
SLO
Finish time
45.73
+7.08
Pending
4
#4
HU
HUN
Finish time
46.48
+7.83
 

1-2 and 2BT 3rd to SF, Rest out

All races from Men 50 - sprint 50+
Day 1 - 2026-01-31 Morning 7 races
#12 10:55 Men 50 - sprint 50+ Heat I
#13 11:00 Men 50 - sprint 50+ Heat II
#14 11:05 Men 50 - sprint 50+ Heat III
#15 11:10 Men 50 - sprint 50+ Heat IV
#38 13:05 Men 50 - sprint 50+ Quarterfinal I
#39 13:10 Men 50 - sprint 50+ Quarterfinal II
#40 13:15 Men 50 - sprint 50+ Quarterfinal III
Day 1 - 2026-01-31 Afternoon 5 races
#48 14:50 Men 50 - sprint 50+ Semifinal 1
#49 14:55 Men 50 - sprint 50+ Semifinal 2
#62 16:20 Men 50 - sprint 50+ Final B
#63 16:25 Men 50 - sprint 50+ Final A
18:05 Men 50 - sprint 50+ Ceremony
Timing and data processing by Digicorp Ltd.